Rhb Fixed Deposit
Updated OCT 2020
RHB Bank SGD Fixed Deposit Interest Rate
(4 days ago) RHB current highest fixed deposit rate is 0.40% p.a. For 12 months tenure with minimum deposit of $20,000. There is currently no fixed deposit promotional rate for RHB Fixed Deposits. What is RHB Senior Fixed Deposit? A safe investment account for senior citizens aged 50 years old and above. This fixed deposit account is available as a joint account with a partner. The minimum deposit.
Rhb Fixed Deposit Rate
Amount (SGD)/Tenor | 1 month | 2 months | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months |
Up To S$49,999 | 0.20% | 0.30% | 0.3125% | 0.375% | 0.40% | 0.45% | 0.75% | 0.85% | 1.0% |
S$50,000 to S$99,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.40% | 0.50% | 0.75% | 0.85% | 1.0% |
S$100,000 to S$249,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.75% | 0.85% | 1.0% |
S$250,000 to S$499,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.75% | 0.85% | 1.0% |
S$500,000 to S$999,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.50% | 0.60% | 0.78% | 0.85% | 1.0% |
S$1M above | 0.20% | 0.30% | 0.35% | 0.40% | 0.50% | 0.60% | 0.78% | 0.85% | 1.0% |
Check Out September 2020 Best Fixed Deposit Accounts Singapore
RHB Bank FIXED DEPOSIT PROMOTION : NA
Fixed Deposit Rates In Usa
Rhb Fixed Deposit Malaysia
- RHB Ordinary Fixed Deposit gives you the opportunity to maximise your savings and improve your cash flow with an attractive interest rate, all while keeping your funds safe and sound.
- The current highest fixed deposit rate is a RHB board rate The current Money Lobang National Average Fixed Deposit Rates for December 2020 is 0.52% p.a. The average monthly highest fixed deposit rate.